Paid Picks
| 18.11 Combo Picks | ||||
| International friendlies | Faroe Islands - Kazakhstan | 1DNB | 1.63 | 1:0![]() |
| Serbia | Dubocica - Vozdovac | Home score | 1.46 | 2:3![]() |
| Total odds | 2.38 | |||
| 17.11 Combo Picks | ||||
| Argentina | Barracas Central - Huracan | Home score | 1.64 | 1:1![]() |
| Serbia | Tekstilac Odzaci - Kabel Novi Sad | Away score | 1.59 | 1:3![]() |
| Total odds | 2.61 | |||
| 16.11 Combo Picks | ||||
| Portugal | Leixoes - Chaves | 2DNB | 1.61 | 0:1![]() |
| Ukraine | Mariupol - Vorskla | no g/g | 1.64 | 2:0![]() |
| Total odds | 2.64 | |||
| 15.11 Combo Picks | ||||
| Northern Ireland | Ards - Harland-Wolff Welders | Under 3.5 | 1.44 | 1:4![]() |
| Wales | Holyhead Hotspur - Gresford Athletic | g/g | 1.59 | 3:0![]() |
| Total odds | 2.29 | |||
| 14.11 Combo Picks | ||||
| Slovenia | Brinje-Grosuplje - Bilje | no g/g | 1.49 | 3:0![]() |
| Poland | Stal Stalowa Wola - Hutnik Krakow | g/g | 1.59 | 2:2![]() |
| Total odds | 2.37 | |||
| 13.11 Combo Picks | ||||
| Ice Hockey | Shawinigan Cataractes - Rimouski | 1 | 1.45 | 5:3![]() |
| World Cup 2026 | Nigeria - Gabon | Over 1.5 | 1.46 | 1:1![]() |
| Total odds | 2.12 | |||
| 12.11 Combo Picks | ||||
| Spain | Lorca Deportiva - Puente Genil | no g/g | 1.64 | 1:0![]() |
| Burundi | Muzinga - Le Messager Ngozi | Over 2.0 | 1.51 | 2:1![]() |
| Total odds | 2.48 | |||
| 11.11 Combo Picks | ||||
| England | Horsham - Hampton and Richmond Borough | Under 3.5 | 1.40 | 0:0![]() |
| Scotland | Stranraer - Saint-Mirren V | 1 | 1.62 | 2:0![]() |
| Total odds | 2.27 | |||
| 10.11 Combo Picks | ||||
| Basketball | Wisconsin Milwaukee Panthers - Arkansas Little Rock Trojans | 1 | 1.57 | 92:72![]() |
| England | Saint Ives - Banbury United | X2 | 1.54 | 2:1![]() |
| Total odds | 2.42 | |||
| 09.11 Combo Picks | ||||
| Brazil | Paysandu - Coritiba | Over 2.0 | 1.60 | 1:2![]() |
| Denmark | Fredericia - Viborg | Under 3.5 | 1.57 | 0:3![]() |
| Total odds | 2.51 | |||
| 08.11 Combo Picks | ||||
| England | Swansea City - Ipswich | Home score | 1.45 | 1:4![]() |
| Norway | Sarpsborg 08 - Fredrikstad | Over 2.5 | 1.59 | 0:2![]() |
| Total odds | 2.31 | |||
| 07.11 Combo Picks | ||||
| USA | Charlotte - New York City | X2 | 1.57 | 1:3![]() |
| Germany | Wacker Burghausen - Unterhaching | g/g | 1.53 | 1:3![]() |
| Total odds | 2.40 | |||
| 06.11 Combo Picks | ||||
| CONCACAF Caribbean Cup | Cibao - Univ. O and M | no g/g | 1.60 | 0:1![]() |
| UEFA Conference League | Crystal Palace - AZ Alkmaar | Away score | 1.59 | 3:1![]() |
| Total odds | 2.54 | |||
| 05.11 Combo Picks | ||||
| UEFA Champions League | Marseille - Atalanta | g/g | 1.56 | 0:1![]() |
| AFC 2 Champions League | Al Khaledeya - Andijan | Over 2.0 | 1.58 | 0:0![]() |
| Total odds | 2.46 | |||
| 04.11 Combo Picks | ||||
| England | Kidderminster Harriers - Bedford Town | Away score | 1.62 | 2:1![]() |
| England | Eastbourne Borough - Dagenham and Redbridge | X2 | 1.59 | 1:2![]() |
| Total odds | 2.58 | |||


