Free Picks
| 26.01 | Italy | Verona - Udinese | 1X | 1.48 | |
| 25.01 | Italy | Ascoli - Perugia | Under 2.5 | 1.51 | 2:1![]() |
| 24.01 | Germany | Greuther Furth - Eintracht Braunschweig | X2 | 1.51 | 0:0![]() |
| 23.01 | Romania | Metaloglobus - Arges | no g/g | 1.63 | 0:2![]() |
| 22.01 | Saudi Arabia | Al Ula - Al Wehda | Under 3.5 | 1.50 | 3:0![]() |
| 21.01 | Premier League International Cup | Chelsea (Y) - Real Sociedad (Y) | X2 | 1.43 | 2:3![]() |
| 20.01 | UEFA Champions League | Tottenham - Borussia Dortmund | Under 3.5 | 1.43 | 2:0![]() |
| 19.01 | UAE | Shabab Al Ahli Dubai - Dibba Al Fujairah | Over 2.5 | 1.49 | 7:0![]() |
| 18.01 | Andorra | Rangers - Ordino | Under 3.5 | 1.47 | 4:0![]() |
| 17.01 | Mexico | Inter Playa del Carmen - Jaguares de Chiapas | 1X | 1.41 | 3:3![]() |
| 16.01 | France | PSG - Lille | Away score | 1.62 | 3:0![]() |
| 15.01 | Friendly matches | Puskas Academy - Slovan Liberec | g/g | 1.45 | 0:1![]() |
| 14.01 | Brazil | Galicia - Juazeirense | Over 1.5 | 1.52 | 2:0![]() |
| 13.01 | England | Scunthorpe United - Clitheroe | ah1(-1) | 1.43 | 3:1![]() |
| 12.01 | Cyprus | Pafos - Omonia Aradippou | no g/g | 1.48 | 2:0![]() |
| 11.01 | Mexico | Neza - Tapachula Soconusco | Under 3.5 | 1.51 | 1:4![]() |


